| Management number | 228900339 | Release Date | 2026/05/31 | List Price | $307.80 | Model Number | 228900339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to the all-new pick-up-and-go. Bringing heavyweight performance to a color-infused 14 inch lightweight shell, so you can make magic whenever, wherever. Designed on the lntel Evo platform and featuring a powerful 12th Gen Intel Core H-Series processor combined with a brilliant OLED display and super-fast Killer WiFi 6E connectivity you have all the performance you need, where you need it. Never slow down. (NX.KAVAA.001)





| UPC | 193199104182 |
|---|---|
| ASIN | B0B1VYQ6XG |
| Brand | Acer |
| Color | Gray |
| Voltage | 240 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | SF314-71-75MW |
| Model Year | 2022 |
| Resolution | 2880 x 1800 |
| Unit Count | 1 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 3.1 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| Chipset Type | Intel chipset |
| Display Type | OLED |
| Manufacturer | Acer |
| Model Number | NX.KAVAA.001 |
| Power Device | AC adapter |
| Video Output | HDMI, USB-C |
| BuiltIn Media | Laptop, Power Cord, USB Type-C AC Adapter |
| Screen Finish | Glossy |
| Series Number | 3 |
| Warranty Type | Limited |
| Audio features | [Obtainable, but not provided directly in the product information] |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i7-12700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core I7 11800H |
| Total PCIe Ports | 2 |
| Touchpad Feature | TouchPad |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Webcam Capability | Yes |
| Camera Description | Front-facing, Full HD MIPI camera with 1080p resolution and blue glass lens |
| Compatible Devices | Various external devices or peripherals such as external displays, mice, keyboards, storage devices, printers, or other accessories that can connect through USB, HDMI, Thunderbolt, or wireless connectivity options like Bluetooth and Wi-Fi |
| Display Technology | OLED |
| Hardware Interface | HDMI, Thunderbolt, USB, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Speaker Description | The product features a stereo speaker system with 2 speakers, HD audio, and optimized bass response and distortion prevention from DTS Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Multimedia, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 |
| Maximum Display Brightness | 400 Nit |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | TouchPad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form