| Management number | 230517347 | Release Date | 2026/06/18 | List Price | $24.74 | Model Number | 230517347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hi-Res: Certification that guarantees superior audio quality playback with an expanded frequency range and incredible detail
| Headphone type | Headphones |
|---|---|
| Headphone style | Over-Ear |
| Features | Built-in Microphone, Closed Cup |
| Wireless | Y |
| Wireless technology | 0, NFC |
| Battery life | 60 h |
| Brand | DARZU |
| Rec. use | Casual Listening, DJ |
| Works with | Cell Phone;Laptop;Pad |
| Color | Blue |
| In/Out type | Bluetooth |
| Inputs/Outputs | USB Type-C |
| Ear pad material | Memory foam |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 0 ft |
| Accessories | 0 |
| Power type | Battery |
| Color category | Black |
| Material | Titanium |
| Has written warranty | No |
| Model | A3033Z11 |
| Model name | Life 2 Neo |
| Assembled product dimensions (l x w x h) | 7.22 x 3.15 x 4.33 in |
| Assembled product weight | 1 lb |
| Age group | Adult, Teen, Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form